World War II Merchant Marine Casualties from Brooklyn, NY
417 Names (11/09/04)
The hometown listed is for the Next-of-Kin. Two entries indicates differing information found in the sources.
Primary sources (Additional sources listed on http://www.usmm.org/casualty.html
War Shipping Administration, Press Releases 1944-1946 (recipients of posthumous Mariner's Medals)
A Careless Word - A Needless Sinking: A History of the Staggering Losses Suffered by the U.S. Merchant Marine, both in Ships and Personnel, during World War II, Captain Arthur R. Moore, American Merchant Marine Museum, Kings Point, NY: 1998
Summary of Merchant Marine Personnel Casualties in World War II, US Coast Guard, Washington: Government Printing Office, 1 July 1950
Abbreviations:
A.B. Able Bodied Seaman
Bosun Boatswain
F/W Fireman/Watertender
O.S. Ordinary Seaman
| Last | First | Position | Ship | Date | Hometown | Homestate | Age |
| Abal | Campio | Oiler | Oregonian | 09/13/42 | Brooklyn | NY | Unknown |
| Abraham | John | A.B. | Angelina | 10/17/42 | Brooklyn | NY | Unknown |
| Ackermann | Curt | Oiler | Azalea City | 02/21/42 | Brooklyn | NY | Unknown |
| Aideem | Burt Reginald | A.B. | Tachira | 07/12/42 | Brooklyn | NY | Unknown |
| Alcantara | Cornelio | Oiler | Robin Goodfellow | 07/25/44 | Brooklyn | NY | Unknown |
| Alm | J. | 3rd Engineer | Longtaker [Sessa] | 08/17/41 | Brooklyn | NY [SWEDEN] | 38 |
| Almeida | John | F/W | West Ivis | 01/26/42 | Brooklyn | NY | Unknown |
| Alsager | Chris | Master | Astral | 12/02/41 | Brooklyn | NY | Unknown |
| Amaral | Luiz Gomes | Steward | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Andersen | Burt | A.B. | Cities Service Toledo | 06/12/42 | Brooklyn | NY | Unknown |
| Andersen | Viggo Svenning | 2nd Mate | West Lashaway | 08/30/42 | Brooklyn | NY | Unknown |
| Anderson | Karl Robert | Bosun | Gulfpenn | 05/13/42 | Brooklyn | NY | Unknown |
| Anderson | John Nicholas | Oiler | Steel Navigator | 10/19/42 | Brooklyn | NY | Unknown |
| Antonsen | Laurits Parel | A.B. | Fairfield City | 07/05/42 | Brooklyn [Vesteraalen] | NY [NORWAY] | 54 |
| Arcay | Emiliano | A.B. | Alcoa Partner | 04/26/42 | Brooklyn | NY | Unknown |
| Armaso | Victor | O.S. | Stanvac Manila | 05/24/43 | Unknown [Brooklyn] | PI [NY] | Unknown |
| Arnau | Francisco | Oiler | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Auexstein | Leo | Oiler | John Winthrop | 09/24/42 | Brooklyn | NY | Unknown |
| Avestruz | Felimon | Messman | John D. Gill | 03/12/42 | Brooklyn | NY | Unknown |
| Beckley | Edward Peter | Oiler | Meriwether Lewis | 03/02/43 | Brooklyn | NY | Unknown |
| Bengtsson | Olaf Frans | 2nd Engineer | Onondaga | 07/23/42 | Brooklyn | NY | Unknown |
| Bensussan | Salvatore | Cook | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Berzelius | Milton Edward | 3rd Mate | Louisiana | 08/17/42 | Brooklyn | NY | Unknown |
| Bevero | Florentino | Messman | Jeremiah Van Rensselaer | 02/02/43 | Brooklyn | NY | Unknown |
| Biber | Sol | Utility | Henry R. Mallory | 02/07/43 | Brooklyn | NY | Unknown |
| Bigolet | Wilfred Douglas | Purser | Louise Lykes | 01/09/43 | Brooklyn | NY | Unknown |
| Bochulsky | Stanislaus | F/W | Flora MacDonald | 05/30/43 | Brooklyn | NY | Unknown |
| Bogdan | Benjamin | Master | West Lashaway | 08/30/42 | Brooklyn | NY | Unknown |
| Boulmer | Herman | F/W | Executive | 03/05/43 | Brooklyn | NY | Unknown |
| Bradley | Edward Joseph | Messman | Colabee | 03/12/42 | Brooklyn | NY | Unknown |
| Braun | Francis Herbert | Radio Officer | Jack Carnes | 08/30/42 | Brooklyn | NY | Unknown |
| Breen | John Joseph | Oiler | Kahuku | 06/15/42 | Brooklyn | NY | Unknown |
| Briones | Luis Alberto | F/W | Chenango | 04/20/42 | Unknown [Brooklyn] | CHILE [NY] | 45 |
| Brown | John William | F/W | Collingsworth | 01/08/43 | Brooklyn | NY | Unknown |
| Brown | Thomas | Messman | Puerto Rican | 03/09/43 | Brooklyn | NY | Unknown |
| Bruckland | Harold | Radio Officer | Castilla | 06/06/42 | Brooklyn | NY | Unknown |
| Bullig | Valentine Fred | 1st Engineer | Caribstar | 10/04/42 | Brooklyn | NY | Unknown |
| Butler | Walter Francis | Purser | F. A. C. Muhlenberg | 01/25/44 | Brooklyn | NY | Unknown |
| Byrnes | Michael Joseph | Jr. 3rd Mate | West Lashaway | 08/30/42 | Brooklyn | NY | Unknown |
| Cahilig | Rufino Reyes | A.B. | Andrea F. Luckenbach | 03/10/43 | Brooklyn | NY | Unknown |
| Calafato | Filippo [Filipo] Charles | Wiper | Alcoa Partner | 04/26/42 | Brooklyn | NY | Unknown |
| Callahan | Vincent Hanway | A.B. | Byron Benson | 04/04/42 | Brooklyn | NY | Unknown |
| Camacho | Justo | Wiper | Major Wheeler | 02/06/42 | Brooklyn | NY | Unknown |
| Camacho | Santos | Oiler | Margaret | 04/14/42 | Brooklyn | NY | Unknown |
| Cambigianis | John George | 1st Engineer | Ruth | 06/29/42 | Brooklyn | NY | 46 |
| Camburg [Gamburg] | Jack | Radio Officer | Suffolk | 12/11/43 | Brooklyn | NY | Unknown |
| Capizzi | Santo | 2nd Mate | John A. Poor | 03/19/44 | Brooklyn | NY | Unknown |
| Carlsen | David Albert | A.B. | Mary Luckenbach | 09/13/42 | Brooklyn | NY | Unknown |
| Carrero | Monserrate | Messman | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Carter | William M. | Chief Engineer | Collamer | 03/05/42 | Brooklyn | NY | Unknown |
| Cartledge | Archibald | Steward | Richard Bland | 03/10/43 | Brooklyn | NY | Unknown |
| Cartwright | William Kenneth | 3rd Engineer | Ario | 03/15/42 | Brooklyn | NY | Unknown |
| Casal | Jose | Cook | Raphael Semmes | 06/28/42 | Brooklyn | NY | Unknown |
| Cassell | John Leonard | Wiper | Bienville | 04/06/42 | Brooklyn | NY | Unknown |
| Cassidy | William Perry | Pumpman | Jacksonville | 08/30/44 | Brooklyn | NY | Unknown |
| Castagna | Pasquale | Oiler | Robin Goodfellow | 07/25/44 | Brooklyn | NY | Unknown |
| Castanera | Servando | A.B. | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Cecilia | Peter | A.B. | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Charry | Eli | O.S. | Acme | 03/17/42 | Brooklyn | NY | Unknown |
| Christoferson | Hjalmer John | 2nd Mate | Virginia | 05/13/42 | Brooklyn | NY | Unknown |
| Chunosoff | Peter Nicholas | Deck Cadet | Alcoa Pilgrim | 05/28/42 | Brooklyn | NY | Unknown |
| Churchwell | Joseph | Purser | Carrabulle | 05/26/42 | Brooklyn | NY | Unknown |
| Cicilia | Matia | A.B. | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Clark | Cornelius | Butcher | Chatham | 08/27/42 | Brooklyn | NY | Unknown |
| Clarke | Glenn Joseph | Oiler | West Kebar | 10/29/42 | Brooklyn | NY | Unknown |
| Cohen | George | Storekeeper | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Coll | Neil | F/W | Commercial Trader | 09/16/42 | Brooklyn | NY | Unknown |
| Colon | Rufino | Steward | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Concheiro | Manuel | Oiler | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Correa | James Eustachio | Messman | Otho | 04/03/42 | Brooklyn | NY | Unknown |
| Correa | Julio Cervoni | Oiler | Robin Goodfellow | 07/25/44 | Brooklyn | NY | Unknown |
| Costain | John James | Baker | Cherokee | 06/15/45 | Brooklyn | NY | Unknown |
| Coulter | James Edward | Wiper | Major Wheeler | 02/06/42 | Brooklyn | NY | Unknown |
| Cuevas | Ramon Antonio | Bosun | Louise Lykes | 01/09/43 | Brooklyn | NY | Unknown |
| D'Addio | Peter | Barber | City of New York | 03/29/42 | Brooklyn | NY | Unknown |
| David | Geronimo | Oiler | Millinocket | 06/17/42 | Brooklyn | NY | Unknown |
| Davidson | Paul | Chief Mate | Edward B. Dudley | 04/10/43 | Brooklyn | NY | Unknown |
| Davis | Malcolm Charles | 2nd Engineer | James W. Denver | 04/11/43 | Brooklyn | NY | Unknown |
| Davis | Joseph | Radio Officer | Raphael Semmes | 06/28/42 | Brooklyn | NY | Unknown |
| De Olivera | John | F/W | Harry Luckenbach | 03/17/43 | Brooklyn | NY | Unknown |
| De Rosa | Jerry | Galleyman | Dorchester | 02/03/43 | Brooklyn | NY | Unknown |
| Dean | John Charles | Chief Engineer | Mariana | 03/05/42 | Brooklyn | NY | Unknown |
| DeBomfin | Jaoa Jose | F/W | Lammot Dupont | 04/23/42 | Brooklyn | NY | Unknown |
| Del Valle | Fermin | Wiper | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Delaney | John P. | Utility | C. J. Barkdull | 01/10/43 | Brooklyn | NY | Unknown |
| Delatour | Joseph Addis | Purser | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Di Cicco | Joseph Carlo | Engine Cadet | American Leader | 09/10/42 | Brooklyn | NY | Unknown |
| Diamond | Edward | Steward | President Harrison-Died Japanese POW | Unknown | Brooklyn | NY | Unknown |
| Dickinger | Charles Jr. | Deck Maint. | American Leader | 06/26/44 | Brooklyn | NY | Unknown |
| Dickoff | Morris | Messman | West Portal | 02/05/43 | Brooklyn | NY | Unknown |
| Dishler | Robert | Bosun | Chickasaw City | 10/07/42 | Brooklyn | NY | Unknown |
| Donyoso | Peles | Cook | R. W. Gallagher | 07/13/42 | Brooklyn | NY | Unknown |
| Douvener | August Frank | Chief Engineer | Steel Navigator | 10/19/42 | Brooklyn | NY | Unknown |
| Driscoll | Joseph L. | Deck Cadet | Robert Erskine | 01/06/44 | Brooklyn | NY | Unknown |
| Driscoll | M. | F/W | El Occidente | 04/13/42 | Brooklyn | NY [ENGLAND] | Unknown |
| Duffy | Joseph Francis | Messman | La Salle | 11/07/42 | Brooklyn | NY | Unknown |
| Dunn | Daniel David | 3rd Engineer | Esso Gettysburg | 06/10/43 | Brooklyn | NY | Unknown |
| Dunn | John Joseph | Wiper | Topa Topa | 08/29/42 | Brooklyn | NY | Unknown |
| Edwards | George | Steward | Balladier | 08/15/42 | Brooklyn | NY | Unknown |
| Egenthal | Meyer | Engine Cadet | Sawokla | 11/29/42 | Brooklyn | NY | Unknown |
| Ehrlich | Leonard Laurence | Engine Cadet | James McKay | 12/09/42 | Brooklyn | NY | Unknown |
| English | Louis Godfrey | O.S. | Lammot Dupont | 04/23/42 | Brooklyn | NY | Unknown |
| Erdle | Alfred Morton | 1st Engineer | William Hooper | 07/04/42 | Brooklyn | NY | Unknown |
| Erickson | Richard | Messman | Illinois | 06/02/42 | Brooklyn | NY | Unknown |
| Espano | Manuel | Messman | Edward B. Dudley | 04/10/43 | Brooklyn | NY | Unknown |
| Fahy | Henry Charles | Messman | Azalea City | 02/21/42 | Brooklyn | NY | Unknown |
| Fairweather | Nelson Adrian | 3rd Engineer | F. A. C. Muhlenberg | 01/25/44 | Brooklyn | NY | Unknown |
| Falco | Frank | O.S. | Montanan | 06/03/43 | Brooklyn | NY | Unknown |
| Felida | John | A.B. | Cherokee | 06/15/45 | Brooklyn | NY | Unknown |
| Ferebee | Howard Carter | Cook | Harry Luckenbach | 03/17/43 | Brooklyn | NY | Unknown |
| Fernandes | Domingo Rozoiro | Steward | Fairfield City | 07/05/42 | Brooklyn | NY | Unknown |
| Fernandez | Cadenza | Messman | Fairfield City | 07/05/42 | Brooklyn | NY | Unknown |
| Filomeno | Ismael | Messman | Bienville | 04/06/42 | Brooklyn | NY | Unknown |
| Finn | John Henry | F/W | West Portal | 02/05/43 | Brooklyn | NY | Unknown |
| Flynn | Thomas James | F/W | Caribsea | 03/11/42 | Brooklyn | NY | Unknown |
| Fong | Han Khiam | Unknown | Unknown | Unknown | Brooklyn | NY | Unknown |
| Frey | Karl Lindor [Linder] | F/W | Carlton | 07/05/42 | Brooklyn | NY | Unknown |
| Fuentes | Antonio Aliceo | O.S. | Mariana | 03/05/42 | Brooklyn | NY | Unknown |
| Gaffeny [Gaffney] | John Joseph | 2nd Engineer | Major Wheeler | 02/06/42 | Brooklyn | NY | Unknown |
| Gagliardi | Joseph | Bosun | John L. Motley | 12/02/43 | Brooklyn | NY | Unknown |
| Gaines | Edward Joseph | O.S. | L. J. Drake | 06/05/42 | Brooklyn | NY | Unknown |
| Galli | John | Cook | Jonathan Sturges | 02/24/43 | Brooklyn | NY | Unknown |
| Gamboa | Cruz | Quartermaster [A.B.] | Dorchester | 02/03/43 | Brooklyn | NY | Unknown |
| Garcia | Luis Guillermo | Wiper | Express | 06/30/42 | Brooklyn | NY | Unknown |
| Garcia | Francisco Samperio | Oiler | Lammot Dupont | 04/23/42 | Brooklyn | NY | Unknown |
| Gaynor | Samuel Austin | Cook | Irenee Dupont | 03/17/43 | Brooklyn | NY | Unknown |
| George | Peter John | Messman | Rosario | 02/21/43 | Brooklyn | NY | Unknown |
| Gilbert | James | A.B. | Examelia/Zaandam | 11/02/42 | Brooklyn | NY | Unknown |
| Gines | Eduardo | Chief Cook | James McKay | 12/09/42 | Brooklyn | NY | Unknown |
| Giovinco | Joseph | Deck Cadet | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Glasburgh | Robert | Unknown | Unknown | 1942 | Brooklyn | NY | 18 |
| Glendon | James Nicholas | 3rd Engineer | Hagan | 06/11/42 | Brooklyn | NY | Unknown |
| Goerke | Hugo Henry | Linenkeeper | Cherokee | 06/15/45 | Brooklyn | NY | Unknown |
| Gonzalez | Juan | Wiper | Steel Age | 03/07/42 | Brooklyn | NY | Unknown |
| Gonzalez | Ramon Gomez | 1st Engineer | West Ivis | 01/26/42 | Brooklyn | NY | Unknown |
| Goodman | William Duncan | Master | Angelina | 10/17/42 | Brooklyn | NY | Unknown |
| Gordon | John Robert Jr. | Engine Cadet | Nathaniel Green | 02/24/43 | Brooklyn | NY | Unknown |
| Gorlevski | Eugene | Fireman Coalpasser | Bateau | 03/29/42 | Brooklyn | NY | 20 |
| Grammethikas | Thomas | A.B. | Henry B. Plant | 02/06/45 | Brooklyn | NY | Unknown |
| Graner [Grauer] | James P. [Harry] | F/W | Cities Service Empire | 02/22/42 | Brooklyn | NY | Unknown |
| Grant | Edward | Cook | Puerto Rican | 03/09/43 | Brooklyn | NY | Unknown |
| Green | Richard Jefferson | A.B. | Steel Age | 03/07/42 | Brooklyn | NY | Unknown |
| Greenblatt | Murray | Messman | Harry Luckenbach | 03/17/43 | Brooklyn | NY | Unknown |
| Greene | Hayward Dustin | Unknown | Unknown | Unknown | Brooklyn | NY | Unknown |
| Greenway | Adrian | Oiler | David McKelvey | 05/14/42 | Brooklyn | NY | Unknown |
| Grimm | George Washington | A.B. | Astral | 12/02/41 | Brooklyn | NY | Unknown |
| Grogan | Bernard | O.S. | Andrea F. Luckenbach | 03/10/43 | Brooklyn | NY | Unknown |
| Guanill | Luis | Wiper | Hastings | 02/23/43 | Brooklyn | NY | Unknown |
| Guerra | Jesus | O.S. | Yankee Arrow | 08/03/43 | Brooklyn | NY | Unknown |
| Gunn | Robert William Jr. | 2nd Engineer | R. P. Resor | 02/28/42 | Brooklyn | NY | Unknown |
| Guy | Joseph Richard | Chief Engineer | Losmar | 09/24/42 | Brooklyn | NY | Unknown |
| Haavig | Hans | 2nd Mate | Nimba | 09/13/42 | Brooklyn | NY | 48 |
| Haley | Thomas Leroy | Chief Engineer | Julia Ward Howe | 01/27/43 | Brooklyn | NY | 55 |
| Hammond | Andrew Anthony | Master | Julia Ward Howe | 01/27/43 | Brooklyn | NY | Unknown |
| Hanna | William Whitmore | Oiler | Express | 06/30/42 | Brooklyn | NY | Unknown |
| Hansen | Anders Frederik | A.B. | Meriwether Lewis | 03/02/43 | Brooklyn | NY | Unknown |
| Hanson | John | Chief Engineer | Angelina | 10/17/42 | Brooklyn | NY | Unknown |
| Hanson | Alven Loronce | Oiler | Ario | 03/15/42 | Brooklyn | NY | Unknown |
| Hartnett | William | F/W | Steel Navigator | 10/19/42 | Brooklyn | NY | Unknown |
| Hassin | Max | Messman | East Indian | 11/03/42 | Brooklyn | NY | Unknown |
| Haugen | Ernest | Chief Cook | Alcoa Partner | 04/26/42 | Brooklyn | NY | Unknown |
| Heis | Albert | Wiper | Eugene V. R. Thayer | 04/09/42 | Brooklyn | NY | Unknown |
| Helgeson | Nels | Master | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Hellquist | Carl Einar | 1st Engineer | Margaret | 04/14/42 | Brooklyn | NY | Unknown |
| Helman | Solomon | Utility | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Heraghty [Hereghty] | Patrick | 2nd Mate | Chenango | 04/20/42 | Brooklyn | NY | 34 |
| Hernandez | Richardo | Cook | Major Wheeler | 02/06/42 | Brooklyn | NY | Unknown |
| Hernandez | Charles A. | Oiler | Chenango | 04/20/42 | Brooklyn | NY [CHILE] | 40 |
| Hill | Carl Gibson | Pantryman | Dorchester | 02/03/43 | Brooklyn | NY | Unknown |
| Hillary | Gibson Douglas | Master | Edward B. Dudley | 04/10/43 | Brooklyn | NY | Unknown |
| Hirschkowitz | Max | O.S. | West Portal | 02/05/43 | Brooklyn | NY | Unknown |
| Hoeninghausen | William Frederick | Pumpman | Connecticut | 04/23/42 | Brooklyn | NY | Unknown |
| Hogg | Ray | Messman | Robin Goodfellow | 07/25/44 | Brooklyn | NY | Unknown |
| Hollger | Carl Bernard | Oiler | Esso Baton Rouge | 04/08/42 | Brooklyn | NY | Unknown |
| Holm | Einar | Unknown | Unknown | Unknown | Brooklyn | NY | Unknown |
| Holmes | William Hilery | 1st Engineer | Manuela | 06/24/42 | Brooklyn | NY | Unknown |
| Hong | Boon | Unknown | Unknown | Unknown | Brooklyn | NY | Unknown |
| Hope | John Berntin Johnson | 3rd Mate | Halo | 05/20/42 | Brooklyn | NY | Unknown |
| Hopkins | Leroy | 2nd Engineer | John Harvey | 12/02/43 | Brooklyn | NY | 29 |
| Howe | Hubert Gwilym | Chief Engineer | Robin Goodfellow | 07/25/44 | Brooklyn | NY | Unknown |
| Hoz | Joaquin Marion | Oiler | Puerto Rican | 03/09/43 | Brooklyn | NY | Unknown |
| Hurlstone | Ivan Elroy | Master | Mariana | 03/05/42 | Brooklyn | NY | Unknown |
| Iannantuoni | Joseph Philip | Cook | John L. Motley | 12/02/43 | Brooklyn | NY | Unknown |
| Iannone | Michael | Wiper | Oregonian | 09/13/42 | Brooklyn | NY | Unknown |
| Imlay | John E. | 2nd Engineer | Suffolk | 12/11/43 | Brooklyn | NY | Unknown |
| Inderberg | Torstein | Master | Unknown | Unknown | Brooklyn | NY | Unknown |
| Ioime | Joseph Anthony | F/W | Merrimack | 06/09/42 | Brooklyn | NY | Unknown |
| Jacobsen | Alfred Peter Lycer | Purser | Cherokee | 06/15/45 | Brooklyn | NY | Unknown |
| Jansen | Hjalmar Rikkard | Carpenter | Rosario | 02/21/43 | Brooklyn | NY | Unknown |
| Jee | Tan See | Messman | John Barry | 08/28/44 | Brooklyn | NY | Unknown |
| Jeremias | Charles Joseph | O.S. | Arlyn | 08/28/42 | Brooklyn | NY | Unknown |
| Johanessen | Johan Emil | 3rd Engineer | David H. Atwater | 04/02/42 | Brooklyn [Stavanger] | NY [NORWAY] | 64 |
| Johanson | Anders M. | Master | Dixie Arrow | 03/26/42 | Brooklyn | NY | Unknown |
| John | Ernest | F/W | Wm. Boyce Thompson | 07/07/43 | Brooklyn | NY | Unknown |
| Johnson | Victor | Wiper | Jeremiah Van Rensselaer | 02/02/43 | Brooklyn | NY | Unknown |
| Johnson | John | A.B. | Rawleigh Warner | 06/23/42 | Brooklyn | NY | 43 |
| Jones | Fred Douglas | Oiler | John H. Hammond | 07/17/45 | Brooklyn | NY | Unknown |
| Jones | William | Chief Engineer | Puerto Rican | 03/09/43 | Brooklyn | NY | Unknown |
| Jorgensen | Harvey Broman | Oiler | Cities Service Toledo | 06/12/42 | Brooklyn | NY | Unknown |
| Kachulis | Peter | Coal Passer | Bushranger | 05/31/42 | Brooklyn | NY | Unknown |
| Kaliakoudas | Angelo | Butcher | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Kehoe | John Michael | 3rd Mate | Jeremiah Van Rensselaer | 02/02/43 | Brooklyn | NY | Unknown |
| Kellegrew | Thomas | Engine Cadet | John Drayton | 04/21/43 | Brooklyn | NY | Unknown |
| Kim | Lim See | Unknown | Unknown | Unknown | Brooklyn | NY | Unknown |
| Kimpis | Catalino | Messman | L. J. Drake | 06/05/42 | Brooklyn | NY | Unknown |
| Knutsen | Knute | Bosun | Dorchester | 02/03/43 | Brooklyn | NY | Unknown |
| Knutsen | Thomas | 3rd Mate | William F. Humphrey | Unknown | Brooklyn | NY | Unknown |
| Korb | Irving | Wiper | Louise Lykes | 01/09/43 | Brooklyn | NY | Unknown |
| Korb | Max | Oiler | Stella Lykes | 07/27/42 | Brooklyn | NY | Unknown |
| Kramer | Carl Paul | 1st Engineer | David H. Atwater | 04/02/42 | Brooklyn | NY | Unknown |
| Kravos | Antonio Jon | Watchman | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Kugel | Martin | Radio Officer | Timothy Pickering | 07/13/43 | Brooklyn | NY | Unknown |
| Kyle | Robert Taylor | Oiler | W. L. Steed | 02/02/42 | Brooklyn | NY | Unknown |
| Landron | Joseph Jr. | Engine Cadet | Esso Gettysburg | 06/10/43 | Brooklyn | NY | Unknown |
| Lane | George Anthony | Waiter | Cherokee | 06/15/45 | Brooklyn | NY | Unknown |
| Larsen | Olaf Anton | 2nd Mate | Hampton Roads | 06/01/42 | Brooklyn | NY | Unknown |
| Lauwers | Francis Leonard | Chief Mate | Nathaniel Hawthorne | 11/07/42 | Brooklyn | NY | Unknown |
| Lester | Otis | Messman | City of Alma | 06/02/42 | Brooklyn | NY | Unknown |
| Liebman | Morris | Steward | El Estero | 02/25/44 | Brooklyn | NY | Unknown |
| Lindley | Hugh Graham | Jr. 3rd Engineer | Robin Hood | 04/15/42 | Brooklyn | NY | Unknown |
| Lindstrom | Elmer [Emil] | O.S. | Lubrafol | 05/09/42 | Brooklyn | NY | 19 |
| Lindstrom | Axel Harald | Bosun | Otho | 04/03/42 | Brooklyn | NY | Unknown |
| Loeble | Charles Immanuel | Surgeon | Dorchester | 02/03/43 | Brooklyn | NY | Unknown |
| Lopez | Pedro | Galleyman | Cherokee | 06/15/45 | Brooklyn | NY | Unknown |
| Lopez | Lorenzo | F/W | Lammot Dupont | 04/23/42 | Brooklyn | NY | Unknown |
| Lucas | Joseph Francis | Electrician | James McKay | 12/09/42 | Brooklyn | NY | Unknown |
| Lundberg | Carl John | Chief Mate | David McKelvey | 05/14/42 | Brooklyn | NY | Unknown |
| Lunde | Ansgar Traaholt | Chief Mate | Samuel Heintzelman | 07/03/43 | Brooklyn [Eidanger] | NY [NORWAY] | 29 |
| Lystrup | Erik | Oiler | Unknown | Unknown | Brooklyn | NY | Unknown |
| Mack | Harry | A.B. | Major Wheeler | 02/06/42 | Brooklyn | NY | Unknown |
| MacPhee | Daniel Cosmos | A.B. | R. W. Gallagher | 07/13/42 | Brooklyn | NY | Unknown |
| Madland | Ragnvald | A.B. | Walter Q. Gresham | 02/18/04 | Egersund [Brooklyn] | NORWAY [NY] | Unknown |
| Madson [Madsen] | Olav Theodor | Deck Maint. | Cities Service Empire | 02/22/42 | Brooklyn | NY | Unknown |
| Maduro | Manuel | Steward | Rosario | 02/21/43 | Brooklyn | NY | Unknown |
| Magulin | Diego | Messman | City of New York | 03/29/42 | Brooklyn | NY | Unknown |
| Makkinje | John | Master | Otho | 04/03/42 | Brooklyn | NY | Unknown |
| Malilay | Patricio | F/W | Mary Luckenbach | 09/13/42 | Brooklyn | NY | Unknown |
| Mancino | Joseph | A.B. | Turecamo Boys | 11/16/41 | Brooklyn | NY | Unknown |
| Mandis | James | A.B. | Mary Luckenbach | 09/13/42 | Brooklyn | NY | Unknown |
| Mangan | John Joseph | Oiler | Louisiana | 08/17/42 | Brooklyn | NY | Unknown |
| Manns | Joseph Augustus | Messman | Otho | 04/03/42 | Brooklyn | NY | Unknown |
| Marland | William | Bosun | Texan | 03/11/42 | Brooklyn | NY | Unknown |
| Martinez | Juan | F/W | Isabela | 05/18/42 | Brooklyn | NY | Unknown |
| Martinez | Arturo | F/W | Raphael Semmes | 06/28/42 | Brooklyn | NY | Unknown |
| Mascarenas | Augusto | Cook | Steel Age | 03/07/42 | Brooklyn | NY | Unknown |
| Mason | Francis | Messman | Esso Gettysburg | 06/10/43 | Brooklyn | NY | Unknown |
| Max | John Wallace | 3rd Engineer | West Lashaway | 08/30/42 | Brooklyn | NY | Unknown |
| Maxwell | John A. | Chief Engineer | Bushranger | 05/31/42 | Brooklyn | NY | Unknown |
| McCaffrey | John Edward | Wiper | Losmar | 09/24/42 | Brooklyn | NY | Unknown |
| McDermott | James Thomas | Oiler | Chickasaw City/Zaandam | 11/02/42 | Brooklyn | NY | Unknown |
| McGahan | Charles Harry | Master | Montanan | 06/03/43 | Brooklyn | NY | Unknown |
| McGoldrick | Harry Michael | Radio Officer | Birmingham City | 01/08/43 | Brooklyn | NY | Unknown |
| McGovern | Thomas William | O.S. | West Portal | 02/05/43 | Brooklyn | NY | Unknown |
| McGuire | Frank | F/W | Angelina | 10/17/42 | Brooklyn | NY | Unknown |
| McKeever | Phillip | F/W | William F. Humphrey | 06/26/44 | Brooklyn | NY | Unknown |
| Melendez | Justino | F/W | Mary Luckenbach | 09/13/42 | Brooklyn | NY | Unknown |
| Mendez | Estelban Pedro | A.B. | Mae | 09/17/42 | Brooklyn | NY | Unknown |
| Menze | Herman | 3rd Engineer | Wichita | 09/19/42 | Brooklyn | NY | Unknown |
| Miglioranza | Reynold | Radio Officer | Oklahoma II | 03/28/45 | Brooklyn | NY | 19 |
| Miller | Willis | Cook | Mary Luckenbach | 09/13/42 | Brooklyn | NY | Unknown |
| Miller | Henry Patrick | Wiper | R. W. Gallagher | 07/13/42 | Brooklyn | NY | Unknown |
| Molzon | Edward | Wiper | J. N. Pew | 02/21/42 | Brooklyn | NY | Unknown |
| Monson | Carl Fridolf | Oiler | Acme | 03/17/42 | Brooklyn | NY | Unknown |
| Moraes | John | Pumpman | R. P. Resor | 02/28/42 | Brooklyn | NY | Unknown |
| Morales | John | A.B. | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Morfi | Ramon | Carpenter | Mariana | 03/05/42 | Brooklyn | NY | Unknown |
| Morrell | Jesse | A.B. | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Morrison | Harold Franklin | 2nd Mate | Swiftsure/Zaandam | 11/02/42 | Brooklyn | NY | Unknown |
| Mueller | Robert Henry | 2nd Mate | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Mullady | Daniel John | Oiler | Eastern Sword | 05/04/42 | Brooklyn | NY | Unknown |
| Munoz | Antonio Aguilera | Cook | Coamo | 12/09/42 | Brooklyn | NY | Unknown |
| Murphy | John Benjamin | Steward | Robin Goodfellow | 07/25/44 | Brooklyn | NY | Unknown |
| Neblett | Lambert Herbert | Messman | Unknown | Unknown | Brooklyn | NY | Unknown |
| Nelwan | Edwin Apeles | Messman | Steel Navigator | 10/19/42 | Brooklyn | NY | Unknown |
| Newman | Edward | Waiter | Dorchester | 02/03/43 | Brooklyn | NY | Unknown |
| Nielsen | Niels Peter | Steward | Byron Benson | 04/04/42 | Brooklyn | NY | Unknown |
